M Atom White Playoffs M Atom White StandingsM Atom White Results

M-Atom Wht Playoffs
M-Atom Wht Season
M Atom White Results
Minor Atom Photos
PW AE Rangers
M Atom Wings
Team Oakville Home
MOHA

NEW! Yes, it's a hockey blog.

Click here!

MOHA Minor Atom White Standings

REGULAR SEASON FINAL

Click here for playoff standings

As of Feb 11

  G W L T PTs f a Ratio
HMB Services Lumberjacks W6 17 13 3 1 27 44 22 0.67
Northstar Electric Wings W10 17 12 3 2 26 43 29 0.60
Oakville Blades Wranglers W4 17 10 4 3 23 45 24 0.65
National Sports Eagles W7 17 10 6 1 21 38 24 0.61
BDO Dunwoody Sharks W3 17 6 7 4 16 47 45 0.51
Hockey MOMS Flyers W8 17 7 10 0 14 45 50 0.47
Gators W1 17 5 9 3 13 23 28 0.45
Pipe Thompson Tech Vikings W2 17 5 10 2 12 27 31 0.47
Houndogs W9 17 5 10 2 12 29 53 0.35
The Neziol Group Wolfpack W5 17 2 13 2 6 28 62 0.31

Scoring Stats

Goals Against Averages

Game Results Click Here

Scoring Stats

REGULAR SEASON FINAL

As of Feb 11

Player Jersey Team Goals Assists Points
Anderson, Mitch 15 Sharks W3 19 7 26
Scanzano, Matthew 9 Flyers W8 10 14 24
McKellar, Sean 3 Lumberjacks W6 18 4 22
Strychaluk, Quinn 7 Eagles W7 13 6 19
Lewis, Dylan 3 Wings W10 12 5 17
Ratcliffe, Jake 6 Sharks W3 6 11 17
Carman, Jonathan 9 HoundogsW9 12 3 15
Danter, Wes 4 Wranglers W4 4 10 14
Nero, Jay 10 Sharks W3 2 12 14
McAllindon, Connor 15 Wolfpack W5 10 3 13
Ruskin, Zachery 17 Wranglers W4 8 5 13
Scarrow, Jackson 4 Flyers W8 7 6 13
Speedie, Jess 11 Flyers W8 4 9 13
Ohorodnyk, Daniel 3 Wranglers W4 7 5 12
Cochran, Matt 8 Vikings W2 6 6 12
Clayton, Jack 10 HoundogsW9 5 7 12
Zovko, Mato 5 Eagles W7 7 4 11
Vivolo, Malcolm 10 Lumberjacks W6 6 5 11
Zedor, Bradley 3 Wolfpack W5 5 6 11
Forster, Jonathan 6 Flyers W8 7 3 10
Trupiano, Michael 10 Gators W1 7 3 10
Sarafinchin, Ethan 5 Vikings W2 6 4 10
DaCosta, Jacob 9 Sharks W3 5 5 10
Catani, Quinn 16 Wolfpack W5 5 5 10
Treleaven, Andrew 9 Eagles W7 4 6 10
Giles, Andrew 2 Flyers W8 6 3 9
Smith, Andrew 13 Wings W10 6 3 9
Wright, Graham 12 Wings W10 4 5 9
Finkbeiner, Jackson 12 Sharks W3 4 5 9
Martinez-Cairo, Carlos 15 Wranglers W4 7 1 8
Dutra, Scott 13 HoundogsW9 6 2 8
Wylie, Jacob 12 Wranglers W4 5 3 8
Mingorance, Brenner 8 Wranglers W4 3 5 8
Platt, Austin 3 Vikings W2 2 6 8
Barta, Stephen 11 Lumberjacks W6 2 6 8
Pinzon, Justin 15 Flyers W8 1 7 8
Degroot, Sam 5 Wranglers W4 7 0 7
Bork, Austin* 12 Wolfpack W5 5 2 7
Marchand, Alex 10 Flyers W8 4 3 7
Clarke, Spencer 2 Lumberjacks W6 3 4 7
Harvey, Alex 14 Sharks W3 2 5 7
Arnold, Chris 2 Wings W10 2 5 7
Kerswill, Mitchell 10 Vikings W2 1 6 7
Zarowny, Matthew 8 Eagles W7 1 6 7
Varey, Roddy 13 Wranglers W4 0 7 7
Provost, Jason 11 Eagles W7 5 1 6
Antonakos, Stefan 13 Lumberjacks W6 5 1 6
Dickie, Brendan 7 Wings W10 5 1 6
Estey, Graham 14 Wranglers W4 4 2 6
Heykoop, Erik 15 HoundogsW9 3 3 6
MacLennan, Tristan 10 Eagles W7 3 3 6
Fausto, Brandon 17 Vikings W2 3 3 6
Boese, Ryan 16 Sharks W3 3 3 6
Denovan, Scott 15 Gators W1 2 4 6
Chyz, Alex 15 Vikings W2 1 5 6
Parker, Aaron 3 Sharks W3 1 5 6
Berg, Jonathan 2 Wranglers W4 0 6 6
Garvey, Brendan 16 Wings W10 0 6 6
Domachevski, Sam 4 Gators W1 4 1 5
Jasavala, Xarius 8 Lumberjacks W6 4 1 5
Verasamy, Jordy 16 Vikings W2 3 2 5
Ellis, Steven 5 Flyers W8 3 2 5
Karrys, Jordon 15 Wings W10 3 2 5
Johnson, Kyle 14 Vikings W2 2 3 5
Thornton, Adam 5 Gators W1 2 3 5
Curran, Liam 11 Gators W1 1 4 5
Schmidt-Shoukri, A.J. 17 Eagles W7 1 4 5
Puzio, Nicholas 9 Lumberjacks W6 1 4 5
Stewart, Sean 10 Wings W10 1 4 5
Cushing, Spencer 5 Lumberjacks W6 1 4 5
Butera, Andrew 13 Vikings W2 0 5 5
Mitrovic, Emilio 7 Gators W1 0 5 5
Black, Alex 2 Gators W1 3 1 4
Kerr, Jacob 7 Sharks W3 3 1 4
Naylor, Steven 17 Wings W10 3 1 4
Missiuna, Peter 6 Eagles W7 2 2 4
Goodhew, Camden 16 Flyers W8 2 2 4
Bell, Nathan 4 Wings W10 2 2 4
Benyo, Eric 9 Gators W1 2 2 4
Smyk, Brandon 5 Wolfpack W5 2 2 4
Cece, Scott 8 Wings W10 2 2 4
Kapinski, Ryan 4 Sharks W3 2 2 4
O'Dowd, Ryan 6 Wings W10 2 2 4
Amyot, Sean 14 Lumberjacks W6 1 3 4
VanHees, Eric 16 Lumberjacks W6 1 3 4
Jones, William 16 HoundogsW9 1 3 4
McCrimmon, Ben 16 Gators W1 1 3 4
Sawalha, Terry 8 Wolfpack W5 1 3 4
O'Hara, Brendan 3 Eagles W7 0 4 4
Thompson, Ryan 7 Wolfpack W5 0 4 4
Mitchell, Scott 14 Flyers W8 0 4 4
Culomovic, Adam 13 Sharks W3 0 4 4
Ali, Nasser 4 HoundogsW9 0 4 4
Testani, Zacahary 7 Wranglers W4 0 4 4
Waugh, Jon 4 Lumberjacks W6 0 4 4
Grant, James 8 Sharks W3 0 4 4
Glick, Zachary 2 Eagles W7 2 1 3
Griffin, Charlie 5 Wings W10 1 2 3
Piercy, Calvin 17 Lumberjacks W6 1 2 3
Collins, Kevin 12 Flyers W8 1 2 3
Sachdev, Neil 17 HoundogsW9 1 2 3
Nordien, Steven 2 Vikings W2 0 3 3
Lanigan, John 4 Eagles W7 0 3 3
Simms, Quentin 15 Lumberjacks W6 0 3 3
Metler, Evan 10 Wranglers W4 0 3 3
Prits, Eric 15 Eagles W7 0 3 3
Stockfish, Travis 12 HoundogsW9 0 3 3
Holland, Matthew 13 Gators W1 0 3 3
Lee, Sebastian 4 Wolfpack W5 0 3 3
Thompson, Andrew 9 Wings W10 0 3 3
Redden, Sam 2 HoundogsW9 0 3 3
Mahoney, Jack* 17 Wolfpack W5 0 3 3
Kramer, Tyson 7 Vikings W2 2 0 2
Fuse, Billy 3 HoundogsW9 1 1 2
Lucas, Josh 12 Vikings W2 1 1 2
Daniels, Coleman 12 Lumberjacks W6 1 1 2
Bhatia, Aneesh 9 Vikings W2 0 2 2
Clayton, Cameron 8 Gators W1 0 2 2
Driscoll, Ryan 6 Wolfpack W5 0 2 2
Brubacher, Zachary 14 Eagles W7 0 2 2
Chillman, Zach 14 Gators W1 0 2 2
Bastow, Michael 5 HoundogsW9 0 2 2
Stevens, Kenny* 2 Wolfpack W5 0 2 2
Mahoney, Alec 10 Wolfpack W5 0 2 2
Zamudio, Felipe 6 Wranglers W4 0 2 2
Christie, Reaves 3 Flyers W8 0 2 2
MacDonald, Nathan 16 Wranglers W4 0 2 2
Ierullo, Josiah 17 Sharks W3 0 2 2
Klemenchuk, Alex 12 Gators W1 1 0 1
Corrente, Christopher 17 Gators W1 0 1 1
Bellos, Billy 13 Eagles W7 0 1 1
O'Farrell, Connor 8 HoundogsW9 0 1 1
Scarlett, Kyle 11 HoundogsW9 0 1 1
Saunders, Brendan 6 Gators W1 0 1 1
Vecile, Spencer 12 Eagles W7 0 1 1
Ziemba, Jack 9 Wranglers W4 0 1 1
Krawiec, Kevin 6 HoundogsW9 0 1 1
Fayed, Andrew 7 Lumberjacks W6 0 1 1
Leblanc, Luke 11 Sharks W3 0 1 1
Mehltretter, Jack 11 Wings W10 0 1 1
Amaral, Josh 7 Flyers W8 0 1 1
Pratt, Mitchell 7 HoundogsW9 0 1 1

Back to top

Team Goals-Against Averages

As of Feb 11

REGULAR SEASON FINAL

Team Lead Goalie G GA GAA
Lumberjacks W6 Caughlin, Marc 17 22 1.29
Eagles W7 Azim, Aaron 17 24 1.41
Wranglers W4 Boyd, Braedon 17 24 1.41
Gators W1 Marek, Lucas 17 28 1.65
Wings W10 Poirier, Cameron 17 29 1.71
Vikings W2 Jones, Austin 17 31 1.82
Sharks W3 Enriquez, Ethan 17 45 2.65
Flyers W8 Evelyn, Emerson 17 50 2.94
Houndogs W9 Shared 17 53 3.12
Wolfpack W5 Barrata, Jonathan 17 62 3.65

Back to top