M Atom White Playoffs M Atom White StandingsM Atom White Results

M-Atom Wht Playoffs
M-Atom Wht Season
M Atom White Results
Minor Atom Photos
PW AE Rangers
M Atom Wings
Team Oakville Home
MOHA

 Yes, it's a hockey blog.

Click here!

MOHA Minor Atom White Playoff Final Standings

All statistics through March 18

The Reggie Nasu Conference
G W L T PTs f a Ratio
HMB Services Lumberjacks W6 PO1* 5 4 0 1 9 13 7 0.65
Oakville Blades Wranglers W3 PO3 5 3 1 1 7 17 12 0.59
Houndogs W9 PO9 5 2 2 1 5 18 21 0.46
BDO Dunwoody Sharks W3 PO5 5 1 4 0 2 14 22 0.39
Gators W1  PO7 5 0 4 1 1 10 17 0.37
               
               
The Barb MacRae Conference
G W L T PTs f a Ratio
Northstar Electric Wings W10 PO2* 5 4 0 1 9 17 7 0.71
National Sports Eagles W7 PO4 5 4 1 0 8 16 10 0.62
The Neziol Group Wolfpack W5 PO10 5 2 2 1 5 11 12 0.48
Hockey MOMS Flyers W8 PO6 5 2 3 0 4 19 12 0.61
Pipe Thompson Tech Vikings W2 PO8 5 0 5 0 0 5 21 0.19

* -- Teams advance to league championship April 1, 3 p.m. at Twin Rinks

Scoring Stats

Goals Against Averages

Game Results Click Here

Scoring Stats

Player Jersey Team Goals Assists Points
Carman, Jonathan 9 HoundogsW9 8 1 9
Scanzano, Matthew 9 Flyers W8 8 1 9
Strychaluk, Quinn 7 Eagles W7 6 3 9
Bellos, Billy 13 Eagles W7 4 5 9
Ratcliffe, Jake 6 Sharks W3 7 1 8
O'Dowd, Ryan 6 Wings W10 5 3 8
Dutra, Scott 13 HoundogsW9 3 4 7
McKellar, Sean 3 Lumberjacks W6 5 1 6
Anderson, Mitch 15 Sharks W3 4 2 6
Smyk, Brandon 5 Wolfpack W5 3 3 6
Ruskin, Zachery 17 Wranglers W4 1 5 6
Dickie, Brendan 7 Wings W10 4 1 5
Pinzon, Justin 15 Flyers W8 3 2 5
Zovko, Mato 5 Eagles W7 2 3 5
Garvey, Brendan 16 Wings W10 2 3 5
Trupiano, Michael 10 Gators W1 4 0 4
Catani, Quinn 16 Wolfpack W5 4 0 4
Martinez-Cairo, Carlos 15 Wranglers W4 4 0 4
Lewis, Dylan 3 Wings W10 3 1 4
Provost, Jason 11 Eagles W7 3 1 4
McAllindon, Connor 15 Wolfpack W5 3 1 4
Ohorodnyk, Daniel 3 Wranglers W4 3 1 4
Jasavala, Xarius 8 Lumberjacks W6 3 1 4
Clayton, Jack 10 HoundogsW9 2 2 4
Antonakos, Stefan 13 Lumberjacks W6 2 2 4
Boese, Ryan 16 Sharks W3 1 3 4
Saunders, Brendan 6 Gators W1 1 3 4
Giles, Andrew 2 Flyers W8 1 3 4
Black, Alex 2 Gators W1 2 1 3
Wylie, Jacob 12 Wranglers W4 2 1 3
Collins, Kevin 12 Flyers W8 2 1 3
Degroot, Sam 5 Wranglers W4 2 1 3
Stockfish, Travis 12 HoundogsW9 1 2 3
Butera, Andrew 13 Vikings W2 2 0 2
Varey, Roddy 13 Wranglers W4 2 0 2
Piercy, Calvin 17 Lumberjacks W6 2 0 2
Sarafinchin, Ethan 5 Vikings W2 2 0 2
Domachevski, Sam 4 Gators W1 2 0 2
Ali, Nasser 4 HoundogsW9 2 0 2
Scarrow, Jackson 4 Flyers W8 1 1 2
Forster, Jonathan 6 Flyers W8 1 1 2
Amaral, Josh 7 Flyers W8 1 1 2
Naylor, Steven 17 Wings W10 1 1 2
Smith, Andrew 13 Wings W10 1 1 2
Ellis, Steven 5 Flyers W8 1 1 2
Zamudio, Felipe 6 Wranglers W4 1 1 2
Danter, Wes 4 Wranglers W4 1 1 2
Grant, James 8 Sharks W3 1 1 2
Fuse, Billy 3 HoundogsW9 1 1 2
Estey, Graham 14 Wranglers W4 1 1 2
Sachdev, Neil 17 HoundogsW9 0 2 2
Thompson, Ryan 7 Wolfpack W5 0 2 2
Kerr, Jacob 7 Sharks W3 0 2 2
Christie, Reaves 3 Flyers W8 0 2 2
MacDonald, Nathan 16 Wranglers W4 0 2 2
Carey, Robert 2 Sharks W3 0 2 2
Mingorance, Brenner 8 Wranglers W4 0 2 2
Whalen, Connor 8 Flyers W8 0 2 2
DaCosta, Jacob 9 Sharks W3 1 0 1
Bork, Austin* 12 Wolfpack W5 1 0 1
Cushing, Spencer 5 Lumberjacks W6 1 0 1
Goodhew, Camden 16 Flyers W8 1 0 1
O'Farrell, Connor 8 HoundogsW9 1 0 1
Cece, Scott 8 Wings W10 1 0 1
Platt, Austin 3 Vikings W2 1 0 1
Denovan, Scott 15 Gators W1 1 0 1
Lanigan, John 4 Eagles W7 1 0 1
Vivolo, Malcolm 10 Lumberjacks W6 0 1 1
Barta, Stephen 11 Lumberjacks W6 0 1 1
Harvey, Alex 14 Sharks W3 0 1 1
Benyo, Eric 9 Gators W1 0 1 1
O'Hara, Brendan 3 Eagles W7 0 1 1
Griffin, Charlie 5 Wings W10 0 1 1
Metler, Evan 10 Wranglers W4 0 1 1
Redden, Sam 2 HoundogsW9 0 1 1
Guida, Zachary 4 Vikings W2 0 1 1
Moyssakos, William 14 Wolfpack W5 0 1 1
Bermingham, Brad 13 Flyers W8 0 1 1
Sutton, Ryan 14 HoundogsW9 0 1 1
Treleaven, Andrew 9 Eagles W7 0 1 1
Marchand, Alex 10 Flyers W8 0 1 1
Bell, Nathan 4 Wings W10 0 1 1
Nordien, Steven 2 Vikings W2 0 1 1
Prits, Eric 15 Eagles W7 0 1 1
Thompson, Issac 9 Wolfpack W5 0 1 1
Curran, Liam 11 Gators W1 0 1 1
Testani, Zacahary 7 Wranglers W4 0 1 1
Mahoney, Alec 10 Wolfpack W5 0 1 1
Speedie, Jess 11 Flyers W8 0 1 1
MacLennan, Tristan 10 Eagles W7 0 1 1
Thornton, Adam 5 Gators W1 0 1 1
Corrente, Christopher 17 Gators W1 0 1 1
Vecile, Spencer 12 Eagles W7 0 1 1
Clarke, Spencer 2 Lumberjacks W6 0 1 1
Stewart, Sean 10 Wings W10 0 1 1

Back to top

Team Goals-Against Averages

Team Lead Goalie G GA GAA
Wings W10 Poirier, Cameron 5 7 1.40
Lumberjacks W6 Caughlin, Marc 5 7 1.40
Eagles W7 Azim, Aaron 5 10 2.00
Wolfpack W5 Barrata, Jonathan 5 12 2.40
Wranglers W4 Boyd, Braedon 5 12 2.40
Flyers W8 Evelyn, Emerson 5 12 2.40
Gators W1 Marek, Lucas 5 17 3.40
Vikings W2 Jones, Austin 5 21 4.20
Houndogs W9 Shared 5 21 4.20
Sharks W3 Enriquez, Ethan 5 22 4.40

Back to top

Playoff Game Results

Playoffs        
18-Feb Ljacks 3 Wolfpack 2
Wranglers 3 Gators 3
Hdogs 7 Sharks 5
Wings 4 Eagles 3
Flyers 8 Vikings 2
       
       
25-Feb Eagles 3 Flyers 2
Wings 4 Hdogs 0
Vikings 1 Wolfpack 2
Ljacks 2 Wranglers 0
Sharks 2 Gators 0
       
       
4-Mar Gators 4 Hdogs 6
Ljacks 4 Sharks 2
Wranglers 3 Vikings 0
Wings 2 Flyers 1
Eagles 3 Wolfpack 1
       
       
11-Mar Vikings 1 Wings 5
Flyers 3 Wolfpack 4
Ljacks 2 Hdogs 2
Eagles 4 Gators 2
Wranglers 6 Sharks 4
       
       
18-Mar Wranglers 6 Hdogs 3
Ljacks 2 Gators 1
Wings 2 Wolfpack 2
Vikings 1 Eagles 3
Sharks 1 Flyers 5

Back to top