Teamoakville HomeOakville BlogMOHA Home

M peewee Red  M Peewee White  M Peewee Blue

REGULAR SEASON FINAL as of Feb 10

  G W L T PTs f a Ratio PIM
Crown Electric Hound Dogs W6 18 14 1 3 31 87 32 0.73 72
Chroma Painting & Flooring Eagles W4 18 8 6 4 20 56 56 0.50 96
Abbey Eye Care Vikings W1 18 7 5 6 20 45 33 0.58 76
Gators W3 18 6 9 3 15 35 49 0.42 80
ROAN Itnl Flyers W2 18 5 9 4 14 38 50 0.43 57
Oakville Chevrolet Wings W5 18 3 13 2 8 37 73 0.34 58

Team Goal Against Average

Game Results

Scoring Statistics

Player Jersey Team Goals Assists Points PIM
Bork, Austin 16 H'DogsW6 14 18 32 8
Maracle, Nathan 5 H'DogsW6 22 6 28 0
Gemin, Ethan 8 EaglesW4 13 12 25 16
Bienkowski, Michael 13 H'DogsW6 11 13 24 8
Clayton, Jack 10 EaglesW4 13 8 21 2
Pinzon, Justin 15 H'DogsW6 7 11 18 6
Dutra, Scott 14 GatorsW3 10 7 17 0
Zovko, Mato 17 H'DogsW6 7 9 16 6
McDonald, Fergus  3 Flyers W2 7 9 16 16
Griffin, Charlie 15 EaglesW4 4 12 16 0
Mingorance, Brenner 11 VikingsW1 9 5 14 2
Eyram, Nicklas   8 Flyers W2 10 3 13 4
Wisniewski, Martin 10 VikingsW1 8 5 13 4
Johnson, Kyle (3) 2 H'DogsW6 8 5 13 2
Forster, Jonathan 6 H'DogsW6 4 9 13 4
Zalan, Connor 6 GatorsW3 7 5 12 18
Milovac, Thomas 14 H'DogsW6 4 8 12 16
DaCosta, Jacob 7 Wings W5 4 8 12 4
Cruickshank, Mark  13 EaglesW4 7 4 11 6
Liptrap, A 8 H'DogsW6 2 9 11 0
Home, Alex 9 Wings W5 7 3 10 2
Treleavan, Andrew 15 VikingsW1 6 4 10 16
Catani, Quinn 5 Wings W5 6 4 10 4
Rehman, Mikhail 8 Wings W5 4 6 10 4
Danter, Wes 14 VikingsW1 4 6 10 14
Cece, Scott  14 Flyers W2 4 6 10 0
McCallum, Matthew 12 H'DogsW6 3 7 10 2
Naylor, Steven 2 GatorsW3 1 9 10 2
Degroot, Sam 5 VikingsW1 5 4 9 4
Carmen, Jonathon 9 EaglesW4 5 4 9 4
Martino, Mario 11 EaglesW4 2 7 9 8
Connor, Dylan 7 VikingsW1 2 7 9 2
Sachdev, Neil 7 EaglesW4 3 5 8 0
Lawlor, William  15 Flyers W2 5 2 7 6
Bellos, Billy 13 VikingsW1 4 3 7 0
Stubbington, Joshua 12 EaglesW4 2 5 7 0
Hill, Andrew 16 GatorsW3 4 2 6 8
Gabriel, J 5 EaglesW4 4 2 6 2
Goodehew, Camden 3 VikingsW1 3 3 6 0
Jager,  Jonah 16 VikingsW1 3 3 6 2
Bell, Nathan 12 GatorsW3 2 4 6 6
Heykoop, Erik 6 EaglesW4 2 4 6 12
Jones, William 7 GatorsW3 1 5 6 2
Karrys, Jordan  17 Flyers W2 1 5 6 0
Vandevenne, Cole  4 Flyers W2 3 2 5 0
Hijazi,  Jamal 3 Wings W5 3 2 5 0
Scott, Matthew 2 Wings W5 2 3 5 0
Chyz, Alex 6 Wings W5 2 3 5 0
Lewis, Dylan  7 Flyers W2 2 3 5 2
Mitchell, Scott 17 Wings W5 2 3 5 0
Arnold, Chris  2 Flyers W2 1 4 5 2
Vivolo, Malcolm 4 GatorsW3 4 0 4 6
Garrido, Austen 10 GatorsW3 3 1 4 0
Butera, Andrew 5 Flyers W2 2 2 4 10
Vice, Connor  9 Flyers W2 2 2 4 0
Fayed, Andrew 10 H'DogsW6 2 2 4 6
Zedor, Bradley  11 Flyers W2 1 3 4 2
Burton, Grant 13 Wings W5 1 3 4 4
Dennis, Zack 4 Wings W5 1 3 4 6
Sawalha, Terry 3 H'DogsW6 1 3 4 2
Berg, Jonathon 2 EaglesW4 0 4 4 2
Martinez-Cairo, Carlos 15 Wings W5 1 2 3 0
Thompson, Ryan 16 Wings W5 1 2 3 6
Rankin, David 3 EaglesW4 0 3 3 6
Testani, Zach 12 VikingsW1 0 3 3 4
Marchand, Alex 13 GatorsW3 0 3 3 0
Weber, Russell 11 Wings W5 0 3 3 18
Varey, Roddy 10 Wings W5 2 0 2 2
Pratt, Mitchell 8 GatorsW3 2 0 2 0
Ziemba. Jack 8 VikingsW1 1 1 2 4
Thornton, Adam 9 GatorsW3 1 1 2 12
Smith, Andrew 3 GatorsW3 1 1 2 6
Fuse, Billy 9 H'DogsW6 1 1 2 4
Taylor, Sean 14 Wings W5 1 1 2 6
Naylor, Steven 2 GatorsW3 0 2 2 0
Carey, Robert 6 VikingsW1 0 2 2 14
Prits, Eric 15 GatorsW3 0 2 2 6
O'Hara, Brendan 4 EaglesW4 0 2 2 10
Kapinski, Ryan 14 EaglesW4 1 0 1 10
Brubacher, Zachery 7 H'DogsW6 0 1 1 4
Redden, Sam 4 VikingsW1 0 1 1 4
Falkenstein, Callum 5 GatorsW3 0 1 1 14
Stevens, Kenny  10 Flyers W2 0 1 1 2
Laniagn, John 17 VikingsW1 0 1 1 4
Harvey, Alexander 11 GatorsW3 0 1 1 0
Zeliznak, Jared 16 EaglesW4 0 1 1 18
Curran, Liam  12 Flyers W2 0 1 1 11

Back to Top

Team Goals Against Average

Team Lead Goalie G GA GAA
H'DogsW6 Boyd, Braedon 18 32 1.78
VikingsW1 Cook, Cameron 18 33 1.83
GatorsW3 Baratta, Jonathon 18 49 2.72
Flyers W2 Ristivojevic, Zack  18 50 2.78
EaglesW4 Glick, Zachery  18 56 3.11
Wings W5 Poirier, Cameron 18 73 4.06

Back to Top

Game Results

Home Visitor
7-Oct        
Flyers 3 Wings 5
Eagles 2 Vikings 2
H'Dogs  7 Gators 1
14-Oct Wings 2 Gators 3
Vikings 3 H'Dogs 6
Eagles 0 Flyers 4
       
21-Oct Eagles 8 Wings 3
Fylers 2 H'Dogs 1
Gators 0 Vikings 4
       
28-Oct H'Dogs 5 Eagles 5
Flyers 4 Gators 2
Vikings 6 Wings 3
       
4-Nov Eagles 3 Gators 2
H'Dogs 8 Wings 1
Flyers 1 Vikings 3
       
11-Nov Vikings 1 Eagles 1
Gators 0 H'Dogs 8
Wings 0 Flyers 0
       
18-Nov Hdogs 3 Vikings 2
Flyers 2 Eagles 7
Gators 4 Wings 1
       
25-Nov H'Dogs 0 Flyers 0
Vikings 1 Gators 5
Wings 4 Eagles 7
       
2-Dec Gators 1 Flyers 1
Wings 0 Vikings 2
H'Dogs 6 Eagles 3
       
9-Dec Gators 3 Eagles 0
Vikings 3 Flyers 0
H'Dogs 6 Wings 1
       
16-Dec H'Dogs 4 Gators 2
Flyers 4 Wings 0
Vikings 3 Eagles 3
       
23-Dec Eagles 5 Flyers 4
Vikings 2 H'Dogs 2
Wings 1 Gators 1
       
6-Jan Vikings 0 Gators 0
Eagles 3 Wings 2
F;yers 1 H'Dogs 3
       
13-Jan Vikings 3 Wings 1
Eagles 1 H'Dogs 3
Flyers 2 Gators 5
       
20-Jan Gators 4 Eagles 1
Vikings 1 Flyers 1
H'Dogs 9 Wings 5
       
27-Jan H'Dogs 1 Vikings 0
Wings 4 Eagles 0
Gators 0 Flyers 4
       
3-Feb Wings 1 Vikings 7
Gators 2 H'Dogs 3
Flyers 3 Eagles 4
       
10-Feb H'Dogs 10 Flyers 1
Wings 3 Gators 0
Eagles 3 Vikings 1

 

Back to Top