Teamoakville HomeOakville BlogMOHA Home

M peewee Red  M Peewee White  M Peewee Blue

REGULAR SEASON FINAL THRU FEB 10

Click here for playoff standings

  G W L T PTS F A Ratio
Future Stars Vikings 18 15 1 2 32 77 27 0.74
Crown Electric Hound Dogs 18 8 7 3 19 41 35 0.54
Wranglers 18 7 8 3 17 45 46 0.49
BMO Nesbitt Burns Pirates 18 6 9 3 15 41 44 0.48
Panago Pizza Knights 18 5 10 3 13 42 65 0.39
Sunset Decks Eagles 18 5 11 2 12 28 57 0.33

Team Goal Against Average

Game Results

Scoring Statistics

Player Jersey Team Goals Assists Points
James Evans 9 Vikings B4 19 9 28
Scott Denovan 13 Vikings B4 8 17 25
Joel Wakelin 14 Vikings B4 13 9 22
Brett Willwerth 3 Vikings B4 9 10 19
Alex Stretton 11 Pirates B3 12 6 18
Eric van Hees 9 Hound Dogs B1 9 8 17
Garrett Fischer 5 Vikings B4 6 10 16
Jay Nero 5 Knights B5 9 6 15
Mihailo Dzekic 13 Pirates B3 6 9 15
Nathan Darling 9 Wranglers B2 11 2 13
Alex Black 16 Vikings B4 10 3 13
Tomas Marek 7 Knights B5 7 6 13
Nathan Coulman 5 Pirates B3 5 7 12
Stephen Barta 12 Wranglers B2 10 1 11
Brandon Fausto 7 Vikings B4 8 3 11
Tyson Kramer 16 Knights B5 8 5 13
Derek Pirraglia 7 Hound Dogs B1 5 6 11
Nicholas Puzio 11 Eagles B6 8 2 10
Connor McVay 12 Knights B5 0 10 10
Joshua Amaral 14 Hound Dogs B1 6 3 9
Mitchell Que 10 Hound Dogs B1 4 5 9
Daniel Waites 7 Wranglers B2 4 5 9
Ian De Sousa 2 Hound Dogs B1 3 6 9
Nicholas Gillmoure 10 Knights B5 6 3 9
Jamie Grant 10 Pirates B3 6 2 8
Ben McCrimmon 3 Hound Dogs B1 5 3 8
Brodie Schell 7 Eagles B6 4 4 8
Egor Moisseenko 9 Knights B5 6 2 8
Jordy Versamy 16 Pirates B3 5 2 7
Matt Carter 6 Wranglers B2 3 4 7
Christian Cordiano 14 Wranglers B2 3 4 7
Brendan Saunders 17 Knights B5 2 6 8
Adam Devine 15 Wranglers B2 2 5 7
Calvin Piercey 12 Hound Dogs B1 1 6 7
Amelio Miltovic 8 Knights B5 1 7 8
Curtis Morrison 2 Eagles B6 0 7 7
Zhenya Dolzikov 4 Vikings B4 0 7 7
Michael Kelly 13 Wranglers B2 0 7 7
Alim Ladha 8 Eagles B6 5 1 6
Ryan Sutton 10 Wranglers B2 5 1 6
A.J. Scmidt -Shoukri 2 Pirates B3 4 2 6
Brad Bermingham 4 Eagles B6 3 3 6
Kevin Scaife 4 Hound Dogs B1 3 3 6
Brandon Wootton 2 Vikings B4 2 4 6
Andrew Mickelson 4 Knights B5 1 5 6
Christopher Corrente 13 Hound Dogs B1 0 6 6
Michael Lorusso 9 Pirates B3 0 6 6
Felipe Zamudio 8 Pirates B3 2 3 5
Taylor Pavao 15 Knights B5 1 4 5
Steve Nordien 3 Wranglers B2 1 4 5
Darryl Richardson 4 Pirates B3 0 5 5
Andrew Yancan 8 Vikings B4 0 5 5
Brendan Garvey 5 Hound Dogs B1 3 1 4
Steven Ellis 5 Eagles B6 2 2 4
Reaves Christie 15 Hound Dogs B1 1 3 4
Adam Culumovic 16 Hound Dogs B1 1 3 4
Eric Benyo 3 Knights B5 1 3 4
John Jarvis 15 Vikings B4 1 3 4
Matthew  Zarowny 5 Wranglers B2 1 3 4
Spencer Vecile 12 Pirates B3 0 4 4
Jack Mehltretter 11 Vikings B4 0 4 4
William Moyssakos 11 Hound Dogs B1 3 0 3
Alec Mahoney 10 Eagles B6 2 1 3
Alex Bencke 8 Wranglers B2 2 1 3
Franco Guzzo 15 Eagles B6 1 2 3
Steven Vitetta 17 Eagles B6 1 2 3
Kevin Collins 12 Eagles B6 1 2 3
Liam Oudman-Debek 17 Hound Dogs B1 1 2 3
Peter Missiuna 14 Pirates B3 1 2 3
Josh Lucas 6 Pirates B3 0 3 3
Marc Antoine-Cote 12 Vikings B4 0 3 3
Daniel Wojtuszewski 10 Vikings B4 0 3 3
Kevin Krawiec 6 Vikings B4 0 3 3
Aaron Parker 4 Wranglers B2 0 3 3
Ryan Driscoll 6 Eagles B6 1 1 2
Alex Klemenchuk 16 Eagles B6 0 2 2
Josiah Ierullo 14 Eagles B6 0 2 2
Jack Mahoney 9 Eagles B6 0 2 2
Sam Gordon 8 Hound Dogs B1 0 2 2
Ian Santos 7 Pirates B3 0 2 2
Matt Hausen 16 Wranglers B2 0 2 2
Austin Darragh-Prentice 13 Eagles B6 0 1 1
Kyle Scarlett 11 Knights B5 0 1 1
Cameron Ward 14 Knights B5 0 1 1
Justin Storey 2 Knights B5 0 1 1
Quentin Simms 11 Wranglers B2 0 1 1

Back to Top

Team Goals Against Average

Team  Goalie G GA GAA
Vikings B4 Ethan Enriquez 17 26 1.53
Hound Dogs B1 Michael Bastow 17 33 1.94
Pirates B3 Tyler Paris 17 41 2.41
Wranglers B2 Gabriel Jenkins 17 46 2.71
Eagles B6 Liam Burbidge 17 54 3.18
Knights B5 Stevie Thakkar 17 64 3.76

Back to Top

Game Results

  Home   Visitor  
       
18-Nov Eagles 1 Hound Dogs 8
  Wranglers 2 Vikings 6
  Pirates 4 Knights 4
       
25-Nov Eagles 2 Wranglers 4
  Hound Dogs 4 Pirates 3
  Knights 4 Vikings 1
       
2-Dec Eagles 2 Vikings 7
  Knights 1 Hound Dogs 2
  Pirates 3 Wranglers 2
         
9-Dec Knights 2 Eagles 3
  Hound Dogs 2 Wranglers 2
  Pirates 1 Vikings 3
         
16-Dec Eagles 2 Pirates 5
  Wranglers 4 Knights 4
  Vikings 1 Hound Dogs 1
       
23-Dec Vikings 4 Wranglers 2
  Hound Dogs 2 Eagles 1
  Knights 4 Pirates 1
       
6-Jan Hound Dogs 0 Pirates 1
  Vikings 10 Knights 2
  Wranglers 0 Eagles 1
       
13-Jan Hound Dogs 5 Knights 3
  Vikings 8 Eagles 0
  Wranglers 3 Pirates 1
       
20-Jan Pirates 2 Vikings 6
  Hound Dogs 3 Wranglers 3
  Eagles 0 Knights 1
       
27-Jan Eagles 2 Hound Dogs 1
  Knights 1 Vikings 4
  Pirates 3 Wranglers 0
       
3-Feb Knights 0 Hound Dogs 1
  Pirates 1 Eagles 1
  Wranglers 0 Vikings 1
       
10-Feb Eagles 0 Wranglers 3
  Knights 3 Pirates 1
  Vikings 2 Hound Dogs 1

 

Back to Top