Teamoakville HomeOakville BlogMOHA Home

M peewee Red  M Peewee White  M Peewee Blue

CLICK HERE FOR REGULAR SEASON FINAL STANDINGS

FINAL PLAYOFF STANDINGS AS OF March 23

  G W L T PTs f a Ratio PIM
Abbey Eye Care Vikings W1 * 5 5 0 0 10 18 4 0.82 20
Gators W3 * 5 3 1 1 7 14 8 0.64 8
Crown Electric Hound Dogs W6 5 3 2 0 6 18 11 0.62 21
Chroma Painting & Flooring Eagles W4 5 2 3 0 4 12 19 0.39 28
Oakville Chevrolet Wings W5 5 1 4 0 2 10 19 0.34 22
ROAN Itnl Flyers W2 5 0 4 1 1 3 14 0.18 20

* -- Qualify for championship game, Sat March 29, 7pm, Twin Rinks BLUE

Team Goal Against Average

Game Results

Scoring Statistics

Player Jersey Team Goals Assists Points PIM
Bork, Austin 16 H'DogsW6 4 3 7 0
Mingorance, Brenner 11 VikingsW1 5 0 5 0
Zalan, Connor 6 GatorsW3 4 1 5 0
Wisniewski, Martin 10 VikingsW1 2 3 5 0
DaCosta, Jacob 7 Wings W5 1 4 5 2
Bellos, Billy 13 VikingsW1 1 4 5 2
Dutra, Scott 14 GatorsW3 1 4 5 0
Pinzon, Justin 15 H'DogsW6 4 0 4 0
Rehman, Mikhail 8 Wings W5 3 1 4 0
Degroot, Sam 5 VikingsW1 3 1 4 0
Naylor, Steven 2 GatorsW3 3 1 4 2
Catani, Quinn 5 Wings W5 2 2 4 0
Gemin, Ethan 8 EaglesW4 2 2 4 4
Forster, Jonathan 6 H'DogsW6 2 2 4 0
Maracle, Nathan 5 H'DogsW6 2 2 4 2
Danter, Wes 14 VikingsW1 2 1 3 4
Connor, Dylan 7 VikingsW1 2 1 3 0
Smith, Andrew 3 GatorsW3 2 1 3 0
Clayton, Jack 10 EaglesW4 2 1 3 0
Griffin, Charlie 15 EaglesW4 1 2 3 2
Johnson, Kyle (3) 2 H'DogsW6 1 2 3 2
Zovko, Mato 17 H'DogsW6 2 0 2 0
Milovac, Thomas 14 H'DogsW6 2 0 2 7
Home, Alex 9 Wings W5 1 1 2 0
Garrido, Austen 10 GatorsW3 1 1 2 0
Thornton, Adam 9 GatorsW3 1 1 2 0
Jager,  Jonah 16 VikingsW1 1 1 2 0
Martino, Mario 11 EaglesW4 1 1 2 0
Testani, Zach 12 VikingsW1 1 1 2 0
Taylor, Sean 14 Wings W5 1 1 2 6
Prits, Eric 15 GatorsW3 0 2 2 0
Treleavan, Andrew 15 VikingsW1 0 2 2 4
Eyram, Nicklas   8 Flyers W2 0 2 2 0
Ziemba. Jack 8 VikingsW1 0 2 2 0
Boese, Ryan 4 H'DogsW6 0 2 2 0
Stubbington, Joshua 12 EaglesW4 0 2 2 4
Carmen, Jonathon 9 EaglesW4 1 0 1 6
Hill, Andrew 16 GatorsW3 1 0 1 0
Zedor, Bradley  11 Flyers W2 1 0 1 2
Berg, Jonathon 2 EaglesW4 1 0 1 0
Rankin, David 3 EaglesW4 1 0 1 0
Bienkowski, Michael 13 H'DogsW6 1 0 1 2
Sachdev, Neil 7 EaglesW4 1 0 1 2
Arnold, Chris  2 Flyers W2 1 0 1 0
Burton, Grant 13 Wings W5 1 0 1 0
Weber, Russell 11 Wings W5 1 0 1 4
O'Hara, Brendan 4 EaglesW4 1 0 1 0
Cruickshank, Mark  13 EaglesW4 1 0 1 0
Cece, Scott  14 Flyers W2 1 0 1 0
Goodehew, Camden 3 VikingsW1 1 0 1 0
Marchand, Alex 13 GatorsW3 1 0 1 0
Bell, Nathan 12 GatorsW3 0 1 1 0
Thompson, Ryan 16 Wings W5 0 1 1 0
Metler, Evan 9 VikingsW1 0 1 1 0
Gabriel, J 5 EaglesW4 0 1 1 2
Mitchell, Scott 17 Wings W5 0 1 1 4
Carey, Robert 6 VikingsW1 0 1 1 2
Falkenstein, Callum 5 GatorsW3 0 1 1 4
Liptrap, A 8 H'DogsW6 0 1 1 0
Vandevenne, Cole  4 Flyers W2 0 1 1 2
Hijazi,  Jamal 3 Wings W5 0 1 1 0
Scott, Matthew 2 Wings W5 0 1 1 0
Fuse, Billy 9 H'DogsW6 0 1 1 4
Zeliznak, Jared 16 EaglesW4 0 1 1 4
Curran, Liam  12 Flyers W2 0 1 1 0
McCallum, Matthew 12 H'DogsW6 0 1 1 0
Vice, Connor  9 Flyers W2 0 1 1 2
Kapinski, Ryan 14 EaglesW4 0 1 1 0
Laniagn, John 17 VikingsW1 0 1 1 2

Back to Top

Team Goals Against Average

Team Lead Goalie G GA GAA
VikingsW1 Cook, Cameron 5 4 0.80
GatorsW3 Baratta, Jonathon 5 8 1.60
H'DogsW6 Boyd, Braedon 5 11 2.20
Flyers W2 Ristivojevic, Zack  5 14 2.80
Wings W5 Poirier, Cameron 5 19 3.80
EaglesW4 Glick, Zachery  5 19 3.80

Back to Top

Game Results

Home Visitor  
17-Feb        
H'Dogs 2 Gators 4
Eagles 1 Vikings 6
Flyers 0 Wings 3
24-Feb        
Wings 3 Gators 6
Vikings 3 H'Dogs 2
Eagles 4 Flyers 1
3-Mar Eagles 4 Wings 3
Flyers 1 H'Dogs 4
A 0 Vikings 2
16-Mar Gators 3 Eagles 0
Vikings 2 Flyers 0
Wings 0 H'Dogs 4
23-Mar Flyers 1 Gators 1
H'Dogs 6 Eagles 3
Wings 1 Vikings 5

 

Back to Top