Teamoakville HomeOakville BlogMOHA HomeHockey MOMS

Atom Red  Atom White  Atom Blue

FINAL REGULAR SEASON STANDINGS

****Click here for Playoff standings and game scores****

Through Feb 3

Scoring Stats

Atom Red Game Results

Teams Games Won Lost Tied Points For Against ratio
          Total Goals Goals GD
#5 Print Management Solutions WolfPack 17 14 1 2 30 69 32 0.683
#8 Wranglers 17 10 6 1 21 68 37 0.648
#4 Lumberjacks 17 9 5 3 21 51 40 0.560
#7  Wendy's Gators 17 8 7 2 18 63 63 0.500
#1 Monaghan's Sports Pub Vikings 17 5 9 3 13 36 65 0.356
#6 Hound Dogs 17 5 9 3 13 36 46 0.439
#3  A Room Of My Own Eagles 17 5 10 2 12 35 55 0.389
#2 Converter Core Wings 17 3 12 2 8 40 60 0.400

Scoring Statistics

Player's Name Games Goals Assists Points PIM Team Name
Steven Farano 15 24 5 29 6 Gators
Alexander Lamont 15 20 5 25 2 Lumberjacks
Matthew Gima 15 17 8 25 0 Wolf Pack
Carter Sanders 15 9 9 18 6 Wranglers
Seth Franceschini 15 11 6 17 2 Wranglers
Daniel Higgins 15 11 6 17 4 Gators
Matthew Barrett 15 9 8 17 0 Wranglers
Colin Song 15 5 12 17 6 Gators
Paul Wilcock 15 11 4 15 0 Wolf Pack
Matthew Scanzano 15 8 7 15 2 Hound Dogs
Michael Ferrari 15 12 2 14 4 Wolf Pack
Kristjan Grimson 15 4 10 14 2 Wings
Oliver Green 15 9 4 13 10 Lumberjacks
William Morgan 15 5 8 13 0 Wolf Pack
Hugh McLarty 15 5 8 13 2 Gators
Keith Husted 15 3 10 13 4 Vikings
Colin Clarke 15 9 3 12 12 Wings
Justin Ioanidis 15 7 5 12 0 Wranglers
Brendan Dickie 15 7 5 12 8 Vikings
Braden Holloway 15 6 5 11 4 Wranglers
Ryan Wolski 15 5 6 11 0 Wings
Quentin Allen 15 4 7 11 6 Wranglers
Ryan Newman 15 7 3 10 10 Vikings
Colin Nowers 15 6 4 10 0 Wolf Pack
Iain Stoddart 15 4 6 10 4 Vikings
Julien Forget 15 2 8 10 4 Hound Dogs
Dylan Lewis 15 2 8 10 2 Lumberjacks
David Monk 15 7 2 9 2 Gators
Graeme Rourke 15 6 3 9 4 Wranglers
Alex  Kolisnyk 15 5 4 9 6 Wings
Dionysis Stergiotis 15 5 4 9 4 Wings
Yiquan Lok 15 4 5 9 4 Wranglers
Evan Herniak 15 4 5 9 4 Hound Dogs
John-David Ferrari 15 4 5 9 4 Wolf Pack
Jackson Scarrow 15 4 5 9 4 Vikings
Jamison Higa 15 2 7 9 2 Wings
Nicholas B/Gilhooly 15 2 7 9 4 Gators
Spencer Clarke 15 0 9 9 2 Lumberjacks
Denver Kotack 15 6 2 8 6 Wolf Pack
Mitchell Stodulski 15 6 2 8 2 Eagles
Johnathan Moate 15 6 2 8 0 Hound Dogs
Andrew Feric 15 5 3 8 14 Wranglers
Nolan Bessette 15 5 3 8 2 Wings
Eduan Pretorius 15 4 4 8 0 Wranglers
Ryan Wycks 15 5 2 7 8 Eagles
Jacob Kerr 15 3 4 7 2 Hound Dogs
Griffin Dando 15 3 4 7 0 Vikings
Michael Trupiano 15 3 4 7 4 Lumberjacks
Ndan Shephard 15 3 4 7 4 Eagles
Patrick Leon 15 2 5 7 2 Gators
Justin Polgar 15 1 6 7 6 Wings
Liam Godden 15 0 7 7 4 Gators
Brennan Froud 15 0 7 7 4 Wolf Pack
Taylor Kurc 15 5 1 6 2 Eagles
Sean Mckellar 15 4 2 6 6 Hound Dogs
Zachary Osgarby 15 3 3 6 0 Lumberjacks
Harrison Hoole 15 3 3 6 4 Wolf Pack
Drake Bowie 15 2 4 6 0 Wranglers
Jared Leedham 15 1 5 6 2 Hound Dogs
Evan Lippay 15 1 5 6 0 Wolf Pack
Max Nease 15 1 5 6 2 Eagles
Connor McAllindon 15 4 1 5 0 Eagles
Keenan Lutzko 15 3 2 5 4 Hound Dogs
David MacBride 15 3 2 5 0 Lumberjacks
Keaton Olsen 15 2 3 5 0 Gators
Christian Clancy 15 2 3 5 8 Vikings
Ian Mason 15 2 3 5 0 Wings
Ryan Tilly 15 2 3 5 0 Gators
David Siklos 15 2 3 5 6 Wolf Pack
Connor Zalan 15 2 3 5 12 Eagles
Theo Will Dryden 15 2 3 5 6 Gators
Matthew McKay 15 1 4 5 4 Wolf Pack
Andrew Giles 15 1 4 5 4 Vikings
Perry Griffin 15 1 4 5 0 Wranglers
Nathan Maracle 15 1 4 5 2 Vikings
Ryan Kula 15 0 5 5 0 Gators
Brandon Smyk 15 3 1 4 6 Lumberjacks
Mitchell Over 15 3 1 4 4 Eagles
Graeme Cornell 15 2 2 4 8 Lumberjacks
Kyle Tryon 15 2 2 4 6 Hound Dogs
Kevin Hopkins 15 2 2 4 2 Hound Dogs
Zachary Meikle 15 1 3 4 4 Lumberjacks
Anand Knowlton 15 1 3 4 6 Lumberjacks
Stefan Antonakos 15 1 3 4 6 Lumberjacks
Lee Joch 15 1 3 4 0 Eagles
Mitchell McAdams 15 1 3 4 0 Wolf Pack
Kieran Mathew 15 1 3 4 2 Eagles
David Cross 15 0 4 4 2 Gators
Jacob Serensits 15 0 4 4 4 Wings
Sam McAugley 15 0 4 4 2 Wings
Joe Modzelewski 15 2 1 3 8 Lumberjacks
Kyle Carey 15 1 2 3 2 Eagles
Joshua Carlan 15 1 2 3 0 Lumberjacks
Jackson Lorincz 15 0 3 3 2 Lumberjacks
Connell Depatie 15 0 3 3 0 Wolf Pack
Michael Fallon 15 0 3 3 0 Wolf Pack
Kyle Pennett 15 0 3 3 6 Eagles
Noah Krantz 15 0 3 3 4 Gators
Justin Aitken 15 1 1 2 2 Eagles
Connor Fletcher 15 1 1 2 0 Eagles
Brandon Jardine 15 1 1 2 6 Vikings
Zachery Ruskin 15 1 1 2 1 Vikings
Aaron Costantini 15 1 1 2 4 Vikings
Jacob MacDonald 15 1 1 2 2 Hound Dogs
Tyler Spence 15 1 1 2 2 Eagles
Joshua Zankowicz 15 1 1 2 2 Gators
Sean McLaren 15 0 2 2 6 Wings
Ryan Di Lella 15 0 2 2 14 Hound Dogs
Michael Vanderlinden 15 0 2 2 2 Wranglers
Ryan Stanbury 15 0 2 2 4 Hound Dogs
Brent Heeney 15 1 0 1 6 Wings
Andrew Darimont 15 1 0 1 0 Wings
Daniel Ohorodnyk 15 1 0 1 0 Vikings
Vito Peragine 15 0 1 1 2 Wolf Pack
Jason Provost 15 0 1 1 6 Wings
Sean Gibbons 15 0 1 1 2 Wranglers
Thomas Vrooman 15 0 1 1 22 Vikings
Jared Chen 15 0 1 1 12 Vikings
Cameron Mulligan 15 0 1 1 2 Hound Dogs

Back to Top

Game Results

Sat Sep 30/06 4:00pm #1 Monaghan's Vikings 1 - #2 Converter Core Wings 3
Game 1 5:00pm #3 A Room Of My Own Eagles 2 - #4 Lumberjacks 1
6:00pm #5 Print Management Wolf Pack 5 - #6 Hound Dogs 1
7:00pm #7 Gators 2 - #8 Wranglers 4
           
Oct. 07/06 4:00pm #8 Wranglers 4 - #6 Hound Dogs 5
Game 2 5:00pm #5 Print Management Wolf Pack 7 - #7 Gators 4
6:00pm #3 A Room Of My Own Eagles 2 - #1 Monaghan's Vikings 2
7:00pm #2 Converter Core Wings 3 - #4 Lumberjacks 4
           
Oct. 14/06 4:00pm #8 Wranglers 1 - #5 Print Management Wolf Pack 2
Game 3 5:00pm #4 Lumberjacks 1 - #1 Monaghan's Vikings 2
6:00pm #7 Gators 3 - #2 Converter Core Wings 2
7:00pm #6 Hound Dogs 3 - #3 A Room Of My Own Eagles 1
           
Oct. 21/06 4:00pm #7 Gators 5 - #3 A Room Of My Own Eagles 3
Game 4 5:00pm #6 Hound Dogs 4 - #2 Converter Core Wings 7
6:00pm #4 Lumberjacks 2 - #8 Wranglers 3
7:00pm #1 Monaghan's Vikings 2 - #5 Print Management Wolf Pack 8
           
Oct. 28/06 4:00pm #4 Lumberjacks 8 - #7 Gators 7
Game 5 5:00pm #1 Monaghan's Vikings 2 - #6 Hound Dogs 1
6:00pm #2 Converter Core Wings 1 - #5 Print Management Wolf Pack 3
7:00pm #3 A Room Of My Own Eagles 2 - #8 Wranglers 1
           
Nov. 04/06 4:00pm #3 A Room Of My Own Eagles 0 - #5 Print Management Wolf Pack 6
Game 6 5:00pm #2 Converter Core Wings 3 - #8 Wranglers 3
6:00pm #4 Lumberjacks 3 - #6 Hound Dogs 3
7:00pm #1 Monaghan's Vikings 4 - #7 Gators 4
           
Nov. 11/06 4:00pm #6 Hound Dogs 1 - #7 Gators 2
Game 7 5:00pm #8 Wranglers 10 - #1 Monaghan's Vikings 1
6:00pm #2 Converter Core Wings 0 - #3 A Room Of My Own Eagles 4
7:00pm #5 Print Management Wolf Pack 4 - #4 Lumberjacks 2
           
Nov. 18/06 4:00pm #8 Wranglers 9 - #7 Gators 1
Game 8 5:00pm #6 Hound Dogs 2 - #5 Print Management Wolf Pack 3
6:00pm #4 Lumberjacks 4 - #3 A Room Of My Own Eagles 2
7:00pm #2 Converter Core Wings 3 - #1 Monaghan's Vikings 3
           
Nov. 25/06 4:00pm #4 Lumberjacks 4 - #2 Converter Core Wings 0
Game 9 5:00pm #1 Monaghan's Vikings 4 - #3 A Room Of My Own Eagles 2
6:00pm #7 Gators 1 - #5 Print Management Wolf Pack 6
7:00pm #6 Hound Dogs 2 - #8 Wranglers 5
           
Dec. 02/06 4:00pm #3 A Room Of My Own Eagles 3 - #6 Hound Dogs 1
Game 10 5:00pm #2 Converter Core Wings 4 - #7 Gators 8
6:00pm #1 Monaghan's Vikings 0 - #4 Lumberjacks 1
7:00pm #5 Print Management Wolf Pack 1 - #8 Wranglers 2
           
Dec. 09/06 4:00pm #5 Print Management Wolf Pack 5 - #1 Monaghan's Vikings 4
Game 11 5:00pm #8 Wranglers 2 - #4 Lumberjacks 4
6:00pm #2 Converter Core Wings 2 - #6 Hound Dogs 3
7:00pm #3 A Room Of My Own Eagles 4 - #7 Gators 9
           
Dec. 16/06 4:00pm #8 Wranglers 4 - #3 A Room Of My Own Eagles 1
Game 12 5:00pm #5 Print Management Wolf Pack 3 - #2 Converter Core Wings 2
6:00pm #6 Hound Dogs 1 - #1 Monaghan's Vikings 2
7:00pm #7 Gators 0 - #4 Lumberjacks 2
           
Dec. 23/06 *2:00pm #7 Gators 2 - #1 Monaghan's Vikings 4
Game 13 5:00pm #6 Hound Dogs 2 - #4 Lumberjacks 2
6:00pm #8 Wranglers 6 - #2 Converter Core Wings 3
7:00pm #5 Print Management Wolf Pack 4 - #3 A Room Of My Own Eagles 0
           
Dec. 30/06 No Games Have a Merry Christmas and a Happy New Year    
           
Jan. 06/07 4:00pm Lumberjacks 3 - Wolfpack 4
Game 14 5:00pm Eagles 2 - Wings 1
6:00pm Vikings 1 - Wranglers 5
7:00pm Garors 3 - Hound dogs 1
           
Jan. 13/07 4:00pm Vikings 3 - Lumberjacks 5
Game 15 5:00pm Wolfpack 3 - Eagles 3
6:00pm Gators 3 - Wranglers 2
7:00pm Hounddogs 3 - Wings 0
           
Jan. 20/07   Frank Sabatino Memorial Tournament Weekend    
           
Jan. 27/07 4:00pm Eagles 1 - Hound Dogs 3
Game 16 5:00pm Wranglers 4 - Vikings 0
6:00pm Wolf Pack 1 - Gators 1
7:00pm Lumber Jacks 4 - Wings 2
           
Feb. 03/07 4:00pm Wranglers 3 - WolfPack 4
Game 17 5:00pm Eagles 2 - Wings 4
6:00pm Vikings 1 - Gators 8
7:00pm Hound Dogs 1 - Lumber Jacks 1

Back to Top