Teamoakville HomeOakville BlogMOHA HomeHockey MOMS

Atom Red  Atom White  Atom Blue

Atom Blue

FINAL Standings through Feb 17

CLICK HERE FOR PLAYOFF STANDINGS AND STATS

  G W L T PTS F A Ratio
Gators 19 12 5 2 26 60 35 0.63
Wolfpack 19 9 5 5 23 56 45 0.55
Hockey Moms Flyers 19 10 8 1 21 65 50 0.57
BDO Dunwoody Sharks 19 7 6 6 20 44 41 0.52
Wranglers 19 6 11 2 14 43 46 0.48
Abbey Eye Care Hound Dogs  19 5 14 0 10 36 86 0.30

Team Goal Against Average

Game Results

Scoring Statistics

Player Jersey Team Goals Assists Points
Adam Thornton 13 Wolfpack B1 17 14 31
Mark Cruickshank 13 Gators B3 21 6 27
Austin Bork 14 Flyers B6 19 5 24
Roddy Varey 4 Wolfpack B1 11 13 24
Michael Bienkowski 8 Flyers B6 12 9 21
Travis Stockfish 10 Flyers B6 10 9 19
Mitchell Pratt 3 Gators B3 13 5 18
Camden Goodhew 4 Hound Dogs B2 9 8 17
Zachary Glick 16 Sharks B5 10 6 16
Russel Weber 10 Sharks B5 11 4 15
Johnathan Forster 6 Flyers B6 12 2 14
Tomas Marek 12 Flyers B6 4 10 14
William Jones 8 Wranglers B4 11 2 13
Nicholas Puzio 12 Sharks B5 8 4 12
Spencer Cushing 15 Wolfpack B1 8 4 12
James Evans 9 Wolfpack B1 7 5 12
Justin Pinzon 16 Wranglers B4 7 5 12
Tyson Kramer 16 Flyers B6 5 7 12
Eric Van Hees 9 Gators B3 7 4 11
Mihailo Dzekic 12 Gators B3 4 7 11
Nathan Coulman 6 Wranglers B4 7 3 10
Akex Stretton 10 Wranglers B4 7 3 10
Andrew Smith 6 Hound Dogs B2 7 2 9
AJ Schmidt-Shoukri 2 Gators B3 2 7 9
Kevin Scaife 14 Wolfpack B1 5 3 8
Michael Kelly 16 Gators B3 3 5 8
Daniel Waites 7 Gators B3 2 6 8
Brad Bermingham 4 Gators B3 2 6 8
Verasamy, Jordy 15 Hound Dogs B2 0 8 8
Coleman Daniels 12 Hound Dogs B2 7 0 7
Connor McVay 13 Flyers B6 0 7 7
Brendan Saunders 17 Sharks B5 0 7 7
Peter Missiuna 14 Hound Dogs B2 4 2 6
Spencer Vecile 11 Gators B3 3 3 6
Sean Amyot 5 Sharks B5 3 3 6
Josh Amaral 5 Wolfpack B1 3 3 6
Aneesh Bhatia 9 Hound Dogs B2 2 4 6
John Lanigan 17 Wolfpack B1 2 4 6
Alim Ladha 6 Wolfpack B1 2 4 6
Steven Ellis 5 Wranglers B4 2 4 6
Scott Mitchell 14 Sharks B5 1 5 6
Aaron Parker 4 Wranglers B4 1 5 6
Matthew Hausen 10 Gators B3 0 6 6
Ryan Kapinski 14 Gators B3 0 6 6
Jay Nero 8 Sharks B5 5 0 5
Matthew Zarowny 8 Gators B3 2 3 5
Alec Mahoney 11 Sharks B5 2 3 5
Felipe Zamudio 9 Flyers B6 1 4 5
Steven Vitetta 8 Hound Dogs B2 1 4 5
Joel Wakelin 8 Wolfpack B1 1 4 5
Brendan Garvey 7 Wranglers B4 1 4 5
Adam Culumovic 15 Wranglers B4 3 1 4
Stephen Merkel 10 Hound Dogs B2 2 2 4
Jamie Grant 11 Hound Dogs B2 2 2 4
Jonathan Southward 4 Flyers B6 1 3 4
Ian Santos 13 Hound Dogs B2 1 3 4
Ben McCrimmmon 11 Wranglers B4 1 3 4
Bradley Wright 5 Flyers B6 0 4 4
Matthew Carter 6 Gators B3 0 4 4
Darryl Richardson 3 Wranglers B4 2 1 3
Emlio Miltrovic 7 Flyers B6 1 2 3
Kevin Collins 5 Hound Dogs B2 1 2 3
Jack Mahoney 9 Sharks B5 1 2 3
Zhenya Dolzikov 6 Sharks B5 1 2 3
Taylor Pavao 11 Flyers B6 0 3 3
Zachary Guida 15 Gators B3 0 3 3
Alex Klemenchuk 16 Hound Dogs B2 0 3 3
Kyle Scarlett 4 Sharks B5 0 3 3
Liam Oudman-Debek 16 Wolfpack B1 0 3 3
Brandon Fausto 12 Wolfpack B1 0 3 3
Christopher Corrente 13 Wranglers B4 0 3 3
Steven Nordien 2 Wranglers B4 0 3 3
Josiah Ierullo 17 Gators B3 1 1 2
Adriano Fregonese 2 Flyers B6 0 2 2
Reaves Christie 15 Flyers B6 0 2 2
James Moninghoff 2 Hound Dogs B2 0 2 2
Quentin Simms 15 Sharks B5 0 2 2
John Wiggins 17 Wranglers B4 0 2 2
Ryan Sutton 14 Wranglers B4 1 0 1
Tyler Paris 17 Flyers B6 0 1 1
Conor Whalen 7 Hound Dogs B2 0 1 1
Liam Burbidge 3 Hound Dogs B2 0 1 1
Arron Azim 1 Sharks B5 0 1 1
Austin Darragh -Prentice 13 Sharks B5 0 1 1
Ethan Enriquez 1 Wolfpack B1 0 1 1
Kevin Krawiec 10 Wolfpack B1 0 1 1
Jack Mehltretter 11 Wolfpack B1 0 1 1
Michael Bastow 1 Wranglers B4 0 1 1

Back to Top

Team Goals Against Average

Team  Goalie G GA GAA
Gators B3 Gabriel Jenkins 19 35 1.84
Sharks B5 Arron Azim 19 41 2.16
Wolfpack B1 Ethan Enriquez 19 45 2.37
Wranglers B4 Michael Bastow 19 46 2.42
Flyers B6 Ethan Sarafinchan , Tyler Paris 19 50 2.63
Hound Dogs B2 Stevie Thakkar 19 86 4.53

Back to Top

Game Results

  Home   Visitor  
         
7-Oct Wolfpack 3 Hnd Dogs 1
  Gators 1 Wranglers 2
  Sharks 3 Flyers 0
         
14-Oct Hnd Dogs 3 Sharks 5
  Wranglers 3 Wolfpack 1
  Flyers 3 Gators 4
         
21-Oct Wolfpack 3 Flyers 2
  Sharks 0 Gators 3
  Wranglers 1 Hnd Dogs 2
         
28-Oct Wranglers 0 Sharks 0
  Hnd Dogs 3 Flyers 1
  Gators 1 Wolfpack 3
       
4-Nov Flyers 2 Wranglers 1
  Hnd Dogs 2 Gators 7
  Wolfpack 3 Sharks 3
         
11-Nov Hnd Dogs 4 Wolfpack 5
  Flyers 5 Sharks 2
  Wranglers 3 Gators 0
       
18-Nov Wolfpack 5 Wranglers 4
  Gators 4 Flyers 1
  Sharks 3 Hnd Dogs 5
       
25-Nov Flyers 3 Wolfpack 2
  Hnd Dogs 0 Wranglers 7
  Gators 3 Sharks 3
       
2-Dec Flyers 4 Hnd Dogs 5
  Wolfpack 3 Gators 4
  Sharks 3 Wranglers 1
       
9-Dec Gators 7 Hnd Dogs 0
  Sharks 1 Wolfpack 0
  Flyers 5 Wranglers 1
       
16-Dec Sharks 2 Flyers 4
  Wolfpack 3 Hnd Dogs 0
  Gators 2 Wranglers 1
       
23-Dec Flyers 4 Gators 0
  Hnd Dogs 1 Sharks 6
  Wranglers 5 Wolfpack 1
       
6-Jan Wranglers 2 Hnd Dogs 5
  Wolfpack 4 Flyers 3
  Sharks 0 Gators 4
       
13-Jan Hnd Dogs 1 Flyers 6
  Wranglers 2 Sharks 2
  Gators 2 Wolfpack 2
       
20-Jan Wolfpack 1 Sharks 1
  Wranglers 3 Flyers 7
  Hnd Dogs 1 Gators 6
       
27-Jan Gators 2 Wranglers 0
  Wolfpack 7 Hnd Dogs 1
  Flyers 3 Sharks 2
       
3-Feb Flyers 5 Wolfpack 5
  Sharks 2 Wranglers 1
  Gators 4 Hnd Dogs 0
       
10-Feb Sharks 1 Wolfpack 1
  Gators 5 Flyers 3
  Hnd Dogs 2 Wranglers 5
       
17-Feb Flyers 4 Hnd Dogs 0
  Sharks 4 Gators 1
  Wranglers 1 Wolfpack 4

Back to Top