Teamoakville HomeOakville BlogMOHA Home

  Peewee Red   Peewee White  Peewee Blue

FOR PEEWEE BLUE STATS AND STANDINGS

ALSO VISIT http://www.sportsmanager.us/moha.htm

RESULTS THROUGH Jan 22

  G W L T PTS F A Ratio
Adventis Pirates 15 10 4 1 21 52 35 0.60
Coast to Coast Vikings 15 8 6 1 17 65 38 0.63
Future Stars Wranglers 15 8 6 1 17 56 58 0.49
Optimist Club Hound Dogs 15 8 6 1 17 54 57 0.49
BDO Dunwoody Sharks 15 3 8 4 10 36 43 0.46
Landmark Aviation Eagles 15 3 10 2 8 42 74 0.36

Team Goal Against Average

Game Results

Scoring Statistics

Player Jersey Team Goals Assists Points
Warren Baxter 4 Wranglers B2 20 5 25
Nicholas Puzio 10 Vikings B4 10 12 22
Neil Sachdev 8 Hound Dogs B1 11 10 21
Mihailo Dzekic 13 Vikings B4 11 10 21
Steve Ellis 5 Vikings B4 15 5 20
Matthew Carter 6 Hound Dogs B1 14 5 19
William Jones 2 Pirates B3 13 6 19
A.J. Schmidt-Shoukri 7 Wranglers B2 11 7 18
Adam Yhip 10 Hound Dogs B1 8 10 18
Egor Moissenko 9 Eagles B6 7 9 16
Alec Mahoney 2 Vikings B4 7 9 16
Scott Denovan 13 Wranglers B2 6 10 16
William Moyssakos 11 Pirates B3 11 3 14
Calvin Piercy 12 Eagles B6 7 7 14
Jordy Verasamy 13 Eagles B6 6 8 14
Alex Benke 8 Pirates B3 8 5 13
Kevin Scaife 16 Eagles B6 6 7 13
Aneesh Bhatia 8 Vikings B4 7 5 12
Morgan Schmidt 5 Sharks B5 6 6 12
Steve Nordien 9 Sharks B5 5 7 12
Brian Wells 16 Wranglers B2 5 7 12
Joel Maves 12 Pirates B3 8 3 11
Julien Vitrone 14 Vikings B4 8 3 11
Jack Miller 14 Hound Dogs B1 7 4 11
Michael Lorusso 3 Hound Dogs B1 5 6 11
Tejas Dhir 14 Pirates B3 4 7 11
Michael Coldwells 9 Hound Dogs B1 2 9 11
Kevin Collins 12 Vikings B4 2 9 11
Marc Antoine-Cote 9 Wranglers B2 0 11 11
Ian De Souza 16 Sharks B5 6 4 10
Alex Eastwood 8 Sharks B5 6 4 10
Russel Weber 14 Eagles B6 5 5 10
Alec Darling 16 Pirates B3 3 7 10
Mitchell Que 10 Wranglers B2 3 7 10
Christain Cordiano 5 Eagles B6 3 6 9
Liam Oudma-Debek 3 Sharks B5 2 7 9
Owen Howell 11 Vikings B4 2 7 9
Dillon Breen 11 Wranglers B2 1 8 9
Brandon Wootton 2 Hound Dogs B1 4 4 8
Matt Lyon 12 Wranglers B2 4 4 8
Andrew Bezan 3 Wranglers B2 4 4 8
Steven Vitetta 15 Hound Dogs B1 2 6 8
Ankit Bahl 16 Hound Dogs B1 0 8 8
Quentin Simms 11 Hound Dogs B1 0 8 8
Emilio Mitrovic 7 Pirates B3 0 8 8
Franco Guzzo 3 Vikings B4 0 8 8
Michael Sostaric 15 Sharks B5 4 3 7
Taylor Pavao 8 Eagles B6 2 5 7
Jacob Munro 9 Pirates B3 1 6 7
Jack Mahoney 9 Vikings B4 1 6 7
Curtis Morrison 16 Vikings B4 0 7 7
Aaron Pilo 17 Eagles B6 3 3 6
Ian Palmer 17 Wranglers B2 2 4 6
Michael Kelly 13 Pirates B3 1 5 6
Zhwnya Dolzikovs 7 Vikings B4 1 5 6
Riley Breem 8 Wranglers B2 0 6 6
Adam Culumovic 4 Sharks B5 3 2 5
Matthew Scott 5 Hound Dogs B1 1 4 5
Luke LeBlanc 5 Pirates B3 1 4 5
Sam Gordon 12 Sharks B5 1 4 5
Marino Denicola 17 Vikings B4 1 4 5
Andrew Yancan 4 Hound Dogs B1 0 5 5
Andrew Mickelson 17 Hound Dogs B1 0 5 5
Adam Kovalcik 6 Wranglers B2 0 5 5
John Wiggins 7 Eagles B6 2 2 4
Ben McCrimmon 17 Pirates B3 1 3 4
Cameron Ward 4 Eagles B6 0 4 4
Adriano Fregonese 2 Eagles B6 0 4 4
Christopher Rizzo 15 Eagles B6 0 4 4
Brendan Garvey 6 Pirates B3 0 4 4
Hayden Ferguson 3 Pirates B3 0 4 4
Matthew Hausen 10 Pirates B3 1 2 3
Daniel Barnes 11 Sharks B5 0 3 3
John Jarvis 15 Wranglers B2 0 3 3
Spencer Cushing 2 Sharks B5 1 1 2
Kyle Scarlett 11 Eagles B6 0 2 2
Josh Lucas 7 Hound Dogs B1 0 2 2
Lianna Widell 10 Sharks B5 0 2 2
Justin Storey 10 Eagles B6 1 0 1
Nathan Anirudh Iyer 6 Sharks B5 1 0 1
Ryan Driscoll 6 Eagles B6 0 1 1
Peter Missiuna 14 Sharks B5 0 1 1
Michael Bastow 1 Sharks B5 0 1 1
Mitchell Harris 17 Sharks B5 0 1 1
Josiah Ierullo 15 Vikings B4 0 1 1
Liam Burbidge 1 Vikings B4 0 1 1
Matt  Holland 5 Wranglers B2 0 1 1
Carson Hobbes 2 Wranglers B2 0 1 1

Back to Top

Team Goals Against Average

Team  Goalie G GA GAA
Pirates B3 Zachary Glick 15 35 2.33
Vikings B4 Liam Burbidge / Greg Furjanic 15 38 2.53
Sharks B5 Michael Bastow 15 43 2.87
Hound Dogs B1 Matthew Lamme / Austin Darragh Prentice 15 57 3.80
Wranglers B2 Stevie Thakkar / Carson Hobbes 15 58 3.87
Eagles B6 Brendan Saunders 15 74 4.93

Back to Top

Game Results

  Home   Visitor  
       
       
6-Nov Wranglers 4 Hound Dogs 5
  Sharks 1 Pirates 1
  Eagles 4 Vikings 6
         
13-Nov Vikings 12 Hound Dogs 3
  Pirates 6 Eagles 0
  Sharks 2 Wranglers 3
         
20-Nov Hound Dogs 6 Pirates 5
  Wranglers 1 Vikings 7
  Eagles 4 Sharks 2
         
27-Nov Wranglers 5 Eagles 4
  Hound Dogs 1 Sharks 3
  Vikings 2 Pirates 3
         
4-Dec Sharks 2 Vikings 4
  Hound Dogs 3 Eagles 3
  Pirates 3 Wranglers 2
         
11-Dec Pirates 4 Sharks 3
  Vikings 6 Eagles 2
  Hound Dogs 2 Wranglers 3
         
18-Dec Eagles 3 Pirates 7
  Wranglers 3 Sharks 3
  Hound Dogs 3 Vikings 2
         
8-Jan Vikings 4 Wranglers 1
  Sharks 2 Eagles 2
  Pirates 1 Hound Dogs 4
       
15-Jan Sharks 1 Hound Dogs 4
  Pirates 4 Vikings 0
  Eagles 4 Wranglers 2
       
22-Jan Eagles 5 Hound Dogs 4
  Wranglers 3 Pirates 1
  Vikings 3 Sharks 3

Back to Top